Decorator-ready blanks built for screen printing, embroidery and DTG — consistent fits, reliable inventory, and fabric weights that print clean every time.
Our best-selling tee: soft, durable 100% ringspun cotton with a tear-away label and tag-free neck for a clean print surface. The everyday workhorse for teams, retail and promo runs.
| Size | SKU | Chest Width |
|---|---|---|
| XS | KB-AP-T100-XS | 17 in |
| S | KB-AP-T100-S | 18 in |
| M | KB-AP-T100-M | 20 in |
| L | KB-AP-T100-L | 22 in |
| XL | KB-AP-T100-XL | 24 in |
| 2XL | KB-AP-T100-2XL | 26 in |
| 3XL | KB-AP-T100-3XL | 28 in |
A garment-dyed, boxier heavyweight tee with substantial 6.5 oz fabric for a premium hand-feel — popular for streetwear drops and structured brand programs.
| Size | SKU | Chest Width |
|---|---|---|
| S | KB-AP-T110-S | 19 in |
| M | KB-AP-T110-M | 21 in |
| L | KB-AP-T110-L | 23 in |
| XL | KB-AP-T110-XL | 25 in |
| 2XL | KB-AP-T110-2XL | 27 in |
| 3XL | KB-AP-T110-3XL | 29 in |
| 4XL | KB-AP-T110-4XL | 31 in |
An 8.5 oz cotton/poly fleece pullover with a kangaroo pocket, double-lined hood with matching drawstring, and ribbed cuffs & waistband — built for embroidery and screen print alike.
| Size | SKU | Chest Width |
|---|---|---|
| S | KB-AP-H200-S | 20 in |
| M | KB-AP-H200-M | 22 in |
| L | KB-AP-H200-L | 24 in |
| XL | KB-AP-H200-XL | 26 in |
| 2XL | KB-AP-H200-2XL | 28 in |
| 3XL | KB-AP-H200-3XL | 30 in |
Same premium 8.5 oz fleece as our pullover, finished with a smooth YKK zipper, front pouch pockets and a double-lined hood — a layering staple for teams and corporate programs.
| Size | SKU | Chest Width |
|---|---|---|
| S | KB-AP-H210-S | 21 in |
| M | KB-AP-H210-M | 23 in |
| L | KB-AP-H210-L | 25 in |
| XL | KB-AP-H210-XL | 27 in |
| 2XL | KB-AP-H210-2XL | 29 in |
| 3XL | KB-AP-H210-3XL | 31 in |
Ask about volume pricing, dedicated inventory holds and private-label packaging for your apparel program.